Compare item level tables, crest upgrade tracks, dungeon and raid reward tiers, and crafted gear info for World of Warcraft Midnight Season 1 all in one page.
Crest Upgrade Track
| Tier | ilvl | Upgrade Track | Crest | Qty | ||||
|---|---|---|---|---|---|---|---|---|
| Adventurer | 220 | Adventurer 1 | ||||||
| 224 | Adventurer 2 | Adventurer | 20 | |||||
| 227 | Adventurer 3 | Adventurer | 20 | |||||
| 230 | Adventurer 4 | Adventurer | 20 | |||||
| Adventurer/Veteran | 233 | Adventurer 5 | Veteran 1 | Adventurer | 20 | |||
| 237 | Adventurer 6 | Veteran 2 | Adventurer / Veteran | 20 | ||||
| Veteran | 240 | Veteran 3 | Veteran | 20 | ||||
| 243 | Veteran 4 | Veteran | 20 | |||||
| Veteran/Champion | 246 | Veteran 5 | Champion 1 | Veteran | 20 | |||
| 250 | Veteran 6 | Champion 2 | Veteran / Champion | 20 | ||||
| Champion | 253 | Champion 3 | Champion | 20 | ||||
| 256 | Champion 4 | Champion | 20 | |||||
| Champion/Hero | 259 | Champion 5 | Hero 1 | Champion | 20 | |||
| 263 | Champion 6 | Hero 2 | Champion / Hero | 20 | ||||
| Hero | 266 | Hero 3 | Hero | 20 | ||||
| 269 | Hero 4 | Hero | 20 | |||||
| Hero/Myth | 272 | Hero 5 | Myth 1 | Hero | 20 | |||
| 276 | Hero 6 | Myth 2 | Hero / Myth | 20 | ||||
| Myth | 279 | Myth 3 | Myth | 20 | ||||
| 282 | Myth 4 | Myth | 20 | |||||
| 285 | Myth 5 | Myth | 20 | |||||
| 289 | Myth 6 | Myth | 20 | |||||
ilvl 220
Adventurer 1
ilvl 224x20
Adventurer 2
Adventurer
ilvl 227x20
Adventurer 3
Adventurer
ilvl 230x20
Adventurer 4
Adventurer
ilvl 233x20
Adventurer 5 · Veteran 1
Adventurer
ilvl 237x20
Adventurer 6 · Veteran 2
Adventurer / Veteran
ilvl 240x20
Veteran 3
Veteran
ilvl 243x20
Veteran 4
Veteran
ilvl 246x20
Veteran 5 · Champion 1
Veteran
ilvl 250x20
Veteran 6 · Champion 2
Veteran / Champion
ilvl 253x20
Champion 3
Champion
ilvl 256x20
Champion 4
Champion
ilvl 259x20
Champion 5 · Hero 1
Champion
ilvl 263x20
Champion 6 · Hero 2
Champion / Hero
ilvl 266x20
Hero 3
Hero
ilvl 269x20
Hero 4
Hero
ilvl 272x20
Hero 5 · Myth 1
Hero
ilvl 276x20
Hero 6 · Myth 2
Hero / Myth
ilvl 279x20
Myth 3
Myth
ilvl 282x20
Myth 4
Myth
ilvl 285x20
Myth 5
Myth
ilvl 289x20
Myth 6
Myth
Mythic+ Item Level
| Level | Loot | Vault | Crest Reward |
|---|---|---|---|
| Heroic | 230 | 243 | Veteranx |
| Mythic | 246 | 256 | Championx |
| M2 | 250 | 259 | Championx10 |
| M3 | 250 | 259 | Championx12 |
| M4 | 253 | 263 | Herox14 |
| M5 | 256 | 263 | Herox16 |
| M6 | 259 | 266 | Herox18 |
| M7 | 259 | 269 | Herox10 |
| M8 | 263 | 269 | Herox12 |
| M9 | 263 | 269 | Mythx14 |
| M10 | 266 | 272 | Mythx16 |
| M11 | 266 | 272 | Mythx18 |
| M12 | 266 | 276 | Mythx20 |
| M13 | 266 | 276 | Mythx20 |
| M14 | 266 | 276 | Mythx20 |
| M15 | 266 | 279 | Mythx20 |
| M16 | 266 | 279 | Mythx20 |
| M17 | 266 | 279 | Mythx20 |
| M18 | 266 | 282 | Mythx20 |
Heroic
Loot: 230Vault: 243
Veteranx
Mythic
Loot: 246Vault: 256
Championx
M2
Loot: 250Vault: 259
Championx10
M3
Loot: 250Vault: 259
Championx12
M4
Loot: 253Vault: 263
Herox14
M5
Loot: 256Vault: 263
Herox16
M6
Loot: 259Vault: 266
Herox18
M7
Loot: 259Vault: 269
Herox10
M8
Loot: 263Vault: 269
Herox12
M9
Loot: 263Vault: 269
Mythx14
M10
Loot: 266Vault: 272
Mythx16
M11
Loot: 266Vault: 272
Mythx18
M12
Loot: 266Vault: 276
Mythx20
M13
Loot: 266Vault: 276
Mythx20
M14
Loot: 266Vault: 276
Mythx20
M15
Loot: 266Vault: 279
Mythx20
M16
Loot: 266Vault: 279
Mythx20
M17
Loot: 266Vault: 279
Mythx20
M18
Loot: 266Vault: 282
Mythx20
Raid Item Level
| Difficulty | Early | Mid | Late | Final |
|---|---|---|---|---|
| LFR | 233 | 237 | 240 | 243 |
| Normal | 246 | 250 | 253 | 256 |
| Heroic | 259 | 263 | 266 | 269 |
| Mythic | 272 | 276 | 279 | 282 |
LFR
Early: 233Mid: 237Late: 240Final: 243
Normal
Early: 246Mid: 250Late: 253Final: 256
Heroic
Early: 259Mid: 263Late: 266Final: 269
Mythic
Early: 272Mid: 276Late: 279Final: 282
Crafted Item Level
| Quality | Adventurer | Veteran | Champion | Hero | Myth |
|---|---|---|---|---|---|
| R1 | 220 | 233 | 246 | 259 | 272 |
| R2 | 224 | 237 | 250 | 263 | 276 |
| R3 | 227 | 240 | 253 | 266 | 279 |
| R4 | 230 | 243 | 256 | 269 | 282 |
| R5 | 233 | 246 | 259 | 272 | 285 |
Delve Item Level
| Tier | Loot | Map | Vault |
|---|---|---|---|
| T1 | 220 | — | 233 |
| T2 | 224 | — | 237 |
| T3 | 227 | — | 240 |
| T4 | 230 | 237 | 243 |
| T5 | 233 | 243 | 246 |
| T6 | 237 | 250 | 253 |
| T7 | 246 | 256 | 256 |
| T8+ | 250 | 259 | 259 |
Crest Legend
Adventurer Dawncrest(ilvl 224–237)
Veteran Dawncrest(ilvl 237–250)
Champion Dawncrest(ilvl 250–263)
Hero Dawncrest(ilvl 263–276)
Myth Dawncrest(ilvl 276–289)