Compare item level tables, crest upgrade tracks, dungeon and raid reward tiers, delves, prey, ritual sites, and crafted gear for World of Warcraft: Midnight. Switch seasons to see previous-season numbers.
Crest Upgrade Track
| Tier | ilvl | Upgrade Track | Crest | Qty | ||||
|---|---|---|---|---|---|---|---|---|
| Adventurer | 266 | Adventurer 1 | ||||||
| 269 | Adventurer 2 | Adventurer | 20 | |||||
| 272 | Adventurer 3 | Adventurer | 20 | |||||
| 276 | Adventurer 4 | Adventurer | 20 | |||||
| Adventurer/Veteran | 279 | Adventurer 5 | Veteran 1 | Adventurer | 20 | |||
| 282 | Adventurer 6 | Veteran 2 | Adventurer / Veteran | 20 | ||||
| Veteran | 285 | Veteran 3 | Veteran | 20 | ||||
| 289 | Veteran 4 | Veteran | 20 | |||||
| Veteran/Champion | 292 | Veteran 5 | Champion 1 | Veteran | 20 | |||
| 295 | Veteran 6 | Champion 2 | Veteran / Champion | 20 | ||||
| Champion | 298 | Champion 3 | Champion | 20 | ||||
| 302 | Champion 4 | Champion | 20 | |||||
| Champion/Hero | 305 | Champion 5 | Hero 1 | Champion | 20 | |||
| 308 | Champion 6 | Hero 2 | Champion / Hero | 20 | ||||
| Hero | 311 | Hero 3 | Hero | 20 | ||||
| 315 | Hero 4 | Hero | 20 | |||||
| Hero/Myth | 318 | Hero 5 | Myth 1 | Hero | 20 | |||
| 321 | Hero 6 | Myth 2 | Hero / Myth | 20 | ||||
| Myth | 324 | Myth 3 | Myth | 20 | ||||
| 328 | Myth 4 | Myth | 20 | |||||
| 331 | Myth 5 | Myth | 20 | |||||
| 334 | Myth 6 | Myth | 20 | |||||
ilvl 266
Adventurer 1
ilvl 269x20
Adventurer 2
Adventurer
ilvl 272x20
Adventurer 3
Adventurer
ilvl 276x20
Adventurer 4
Adventurer
ilvl 279x20
Adventurer 5 · Veteran 1
Adventurer
ilvl 282x20
Adventurer 6 · Veteran 2
Adventurer / Veteran
ilvl 285x20
Veteran 3
Veteran
ilvl 289x20
Veteran 4
Veteran
ilvl 292x20
Veteran 5 · Champion 1
Veteran
ilvl 295x20
Veteran 6 · Champion 2
Veteran / Champion
ilvl 298x20
Champion 3
Champion
ilvl 302x20
Champion 4
Champion
ilvl 305x20
Champion 5 · Hero 1
Champion
ilvl 308x20
Champion 6 · Hero 2
Champion / Hero
ilvl 311x20
Hero 3
Hero
ilvl 315x20
Hero 4
Hero
ilvl 318x20
Hero 5 · Myth 1
Hero
ilvl 321x20
Hero 6 · Myth 2
Hero / Myth
ilvl 324x20
Myth 3
Myth
ilvl 328x20
Myth 4
Myth
ilvl 331x20
Myth 5
Myth
ilvl 334x20
Myth 6
Myth
Mythic+ Item Level
| Level | Loot | Vault | Crest Reward |
|---|---|---|---|
| Heroic | 276 | 289 | Adventurerx10 |
| Mythic | 292 | 302 | Championx10 |
| M2 | 295 | 305 | Champion |
| M3 | 295 | 305 | Champion |
| M4 | 298 | 308 | Hero |
| M5 | 302 | 308 | Hero |
| M6 | 305 | 311 | Hero |
| M7 | 305 | 315 | Hero |
| M8 | 308 | 315 | Hero |
| M9 | 308 | 315 | Myth |
| M10 | 311 | 318 | Myth |
| M11+ | 311 | 318 | Myth |
Heroic
Loot: 276Vault: 289
Adventurerx10
Mythic
Loot: 292Vault: 302
Championx10
M2
Loot: 295Vault: 305
Champion
M3
Loot: 295Vault: 305
Champion
M4
Loot: 298Vault: 308
Hero
M5
Loot: 302Vault: 308
Hero
M6
Loot: 305Vault: 311
Hero
M7
Loot: 305Vault: 315
Hero
M8
Loot: 308Vault: 315
Hero
M9
Loot: 308Vault: 315
Myth
M10
Loot: 311Vault: 318
Myth
M11+
Loot: 311Vault: 318
Myth
Crest quantities are adjusted by live tuning and sources disagree, so we leave them out until they settle. Check the in-game dungeon panel for exact amounts.
Raid Item Level
| Difficulty | Wing 1 | Wing 2 | Wing 3 | Final |
|---|---|---|---|---|
| LFR | 279 | 282 | 285 | 289 |
| Normal | 292 | 295 | 298 | 302 |
| Heroic | 305 | 308 | 311 | 315 |
| Mythic | 318 | 321 | 324 | 344 |
LFR
Wing 1: 279Wing 2: 282Wing 3: 285Final: 289
Normal
Wing 1: 292Wing 2: 295Wing 3: 298Final: 302
Heroic
Wing 1: 305Wing 2: 308Wing 3: 311Final: 315
Mythic
Wing 1: 318Wing 2: 321Wing 3: 324Final: 344
Crafted Item Level
| Quality | Adventurer | Veteran | Champion | Hero | Myth |
|---|---|---|---|---|---|
| R1 | 266 | 279 | 292 | 305 | 318 |
| R2 | 269 | 282 | 295 | 308 | 321 |
| R3 | 272 | 285 | 298 | 311 | 324 |
| R4 | 276 | 289 | 302 | 315 | 328 |
| R5 | 279 | 292 | 305 | 318 | 331 |
Delve Item Level
| Tier | Loot | Map | Vault |
|---|---|---|---|
| T1 | 266 | — | 279 |
| T2 | 269 | — | 282 |
| T3 | 272 | — | 285 |
| T4 | 276 | 282 | 289 |
| T5 | 279 | 289 | 292 |
| T6 | 282 | 292 | 295 |
| T7 | 292 | 295 | 302 |
| T8+ | 295 | 305 | 305 |
Prey
| Difficulty | Loot | Vault |
|---|---|---|
| Normal Prey | 266 | 279 |
| Hard Prey | 279 | 292 |
| Nightmare Prey | 292 | 305 |
Twice per difficulty each week. Hunts count toward the World row of the Vault.
Ritual Sites
| Tier | Vault | Crests |
|---|---|---|
| 1 | 279 | — |
| 2 | 282 | — |
| 3 | 285 | — |
| 4 | 289 | Adventurer 5 |
| 5 | 292 | Veteran 5 |
| 6 | 295 | Veteran 10 |
No on-site drops — contributes only to the World row of the Vault.
Crest Legend
Adventurer(ilvl 269–282)
Veteran(ilvl 282–295)
Champion(ilvl 295–308)
Hero(ilvl 308–321)
Myth(ilvl 321–334)